MARJAN is the climbing area situated in the center of Split. On the south side of the hill are the cliffs, facing island Solta and peninsula Ciovo, as well as many of city beaches lying below limestone cliffs.
The cliff is located inside of a well kept state park and runs along the top of the hill for 500m to a height of 15-30m.
Marjan counts 76 routes (ranges 4c-8a), mostly vertical and especially popular for many sunny days throughout whole year. The best season for climbing on Marjan is a winter season, but spring and especially fall are also very good periods. It is possible to climb in the summer, too but be careful of heat.
You can buy Marjan Climbing Guide here
MARJAN
list of the routes
SEKTOR A
01. VANANAS, 4b, 15m,
02. TELEGRIN, 5b, 15m,
03. PAUKOV STROP, 5c, 16m,
04. PUH, 5a, 17m,
05. CAO BAO, 5c, 18m,
06. POPRDENKA, 5b, 18m,
07. NAJLIPSI, 6a+, 26m,
08. ANUSKA, 7a, 22 m,
09. JAMES BOND, Â 6c, Â 22 m,
SEKTOR B
10. KOWAPPY, 5c, 10 m,
11. PIMI, 4b, 11 m,
12. GLATKA ILUZIJA, 5a, 10 m,
13. PANTAGANA, 5c, 18 m,
14. SALVATORE, 5c, 18 m,
15. BUNGEE, 6b, 18 m,
16. JAKOPIJA, 6b, 25 m,
17. KLEOPATRA, 6b, 15 m,
18. LA HABANERA, 6a+, 22 m,
19. DEE-DEE, 6a+, 22 m,
20. SARA, 6a, 25 m,
21. CARLIJEV KLUB, 6c, 20 m,
22. TRPIMIR, 6b, 15 m,
23. OGLEDALO, 5c, 30Â m,
24. FORZA FIUME, 6b+, 20 m,
25. BRUNO, 5c, 10 m,
26. HONG KONG DIREKT, 7b+, 18 m,
27. JOHNNY BRAVO, 6b, 12 m,
28. ULAZ U POPAJ ‘86, 6a, 15 m,
29. POPAJ, 6b, 30 m,
30. TOMA, 6b+, 30 m,
31. IVIN TAVAN, 6c+, 28 m,
32. BANANA SPLIT, 7a , 27 m,
33. SORCETI, 7a, 28 m,
34. JUNGLE BOY, 6b+, 17 m,
SEKTOR C
35. ALEX ASCENTS FROM A HELL FOR AÂ BOTTLE OF MILK , 6c, 18 m,
36. FESTINA LENTE, 7b/b+, 18 m,
37. EKSPEDICIJSKI KAMIN, 5a, 18 m,
38 CARSKO VINO, 7a, 18 m,
39. GRACIJA, 6c, 18 m,
40. STONE ROSES, 7a, 16 m,
41. VENERA, 6c, 16 m,
42. GLORIJA, 7a+, 16 m,
43. BOLERO, 6c, 16 m,
44. FUSION, 7c, 15 m,
45. BLACK BOY, 6c+, 15 m,
46. U2, 7b, 15 m,
47. MARINERO, 6b+, 15 m,
48. MARJAN 86, 6c, 18 m,
49. ADAGGIO, 6a, 9 m,
50. SVETI DUJE, 8a, 20 m,
51. SMOKVA, 6a, 18m,
52. MARULIANUS, 7c/c+, 20 m,
53. MILLENIUM, 8a, 20 m,
54. PROJEKT,?, 5 m,
55. ANYA, 6a+, 20 m,
56. BALADA ZA ADELU, 7c, 20 m,
57. DANSKA VARIJANTA, 6c+, 20 m,
58. LOCAL HERO, 6c, 18 m,
59. DUPINOV, 6a, 20 m,
60. LIVO OD CEMPRESA, 6a+, 11 m,
61. DESNO OD CEMPRESA, 5c, 11 m,
62. I LIKE COMMUNIST PARTY, 6a+, 10 m,
63. A.O.M. 5a, 10 m,
SEKTOR D
64. PRSTACI II - new generation, 6c+, 7 m,
65. TEHNICAL MASTER, 7a+, 6 m,
66. PREVJES SVETOG JERE, 6a+, 12 m,
67. DIN&GOGO, 7c, 12 m,
68. PROJEKT,?, Â 11 m,
69. GIVEN TO FLY, 7c+, 9 m,
70. MARE NOSTRUM, 7c/c+, 9 m,
71. RUZAN, ALI DOBAR U DUSI, 6a, 11 m,
72. DEPRESIJA, 6c, 11 m,
73. KORNET, 7a, 12 m,
74. NEW YEAR'S DAY, 7c, 12 m,
75. MEDOVKA, 7a+, 12 m,
76. ZADNJA RUZA HRVATSKA, 7c, 14 m,
77. UP LAND, 6c, 14 m,